| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|
| XS | 82 / 32.3 | 64 / 25.2 | 88 / 34.6 |
| S | 86 / 33.9 | 68 / 26.8 | 92 / 36.2 |
| M | 90 / 35.4 | 72 / 28.3 | 96 / 37.8 |
| L | 94 / 37.0 | 76 / 29.9 | 100 / 39.4 |
| XL | 98 / 38.6 | 80 / 31.5 | 104 / 40.9 |
For bespoke alterations, our Concierge is at your service.